Our lab space is on the fourth floor of Welch Hall and is currently under renovation through the Spring of 2021. Outfitted for the discovery and characterization of new inorganic materials, our space will include 11 fume hoods, 2 glove boxes, synthesis ovens, furnaces, Schlenk lines, UV-vis-NIR and MIR absorption spectrometers, multipotentiostats, and an inert solvent systems. Student office space is located nearby. Our research capabilities are supplemented with core research facilities on campus.
Group meetings are typically held on Mondays at 5:00 PM in Welch Hall 4.204. Subgroup meetings for multivalent ions are Tuesday at 3:30 pm and 2D materials are on Fridays at 12:00 pm. Prospective students are welcome to attend all group meetings.
Date & Location | Presenter | Topic |
---|---|---|
08-26 @ 6:15 PM WEL 4.204 | Dillon Mosman | Deposition of aluminum from phenoxide electrolytes |
09-09 @ 6:15 PM WEL 4.204 | Jacob Baker | Electrochemical actuation of $V_2O_5\cdot nH_2O$ for synthetic muscles |
09-16 @ 6:15 PM WEL 4.204 | Shain Sagar Mollick | Synthesis and mechanistic investigation of Prussian blue analogues for electroinsertion of $Mg^{2+}$ |
09-23 @ 6:15 PM WEL 4.204 | Kate Murphy | Synthetic Modification of curvature in multilayer systems based on interactions at $MoS_2$-metal interfaces |
09-30 @ 6:15 PM WEL 4.204 | Ryan Storteboom | Sodium Iron Tetrahydroxyquinone: A potential alternative to Li-ion batteries |
10-07 @ 6:15 PM WEL 4.204 | Anda Wang | Tuning Electrical and Magnetic properties of Cu-BHT |
10-014 @ 6:15 PM WEL 4.204 | Ovie Soman | Synthesis of Cu-Benzenehexathiol Thin Films for Potential Electrochemical Actuation |
(Restricted access)
The group lab manual includes safety documentation, SOPs, data management plan, lab notebook documentation and some helpful tutorials on common experiments and data analysis.