Our lab space is on the fourth floor of Welch Hall and is currently under renovation through the Spring of 2021. Outfitted for the discovery and characterization of new inorganic materials, our space will include 11 fume hoods, 2 glove boxes, synthesis ovens, furnaces, Schlenk lines, UV-vis-NIR and MIR absorption spectrometers, multipotentiostats, and an inert solvent systems. Student office space is located nearby. Our research capabilities are supplemented with core research facilities on campus.
Location | Presenter | Title |
---|---|---|
Room: WEL 4.260 Date: 2022-08-15 Time: 9:00 AM | Dr. Hashini Munasinghe | Synthesis of 2D organic-inorganic metal oxides |
Room: WEL 4.260 Date: 2022-08-19 Time: 10:00 AM | All Members | Weekly research updates |
Room: WEL 4.260 Date: 2022-08-23 Time: 10:00 AM | All Members | Weekly research updates |
Room: WEL 4.260 Date: 2022-08-29 Time: 9:00 AM | Kate Murphy | Synthetic muscles at 2D interfaces: Synthesis and actuation accross self-assembled monolayers |
Room: WEL 4.260 Date: 2022-08-30 Time: 6:00 PM | All Members | Weekly research updates |
Room: WEL 4.260 Date: 2022-09-06 Time: 6:00 PM | All Members | Weekly research updates |
Room: WEL 4.260 Date: 2022-09-12 Time: 9:00 AM | Dillon Mosman | Enabling sustainable Aluminum-ion battery chemistries by isolating cationic aluminum complexes |
Room: WEL 4.260 Date: 2022-09-13 Time: 6:00 PM | All Members | Weekly research updates |
The group lab manual includes safety documentation, SOPs, data management plan, lab notebook documentation and some helpful tutorials on common experiments and data analysis.