Our lab space is on the fourth floor of Welch Hall and is currently under renovation through the Spring of 2021. Outfitted for the discovery and characterization of new inorganic materials, our space will include 11 fume hoods, 2 glove boxes, synthesis ovens, furnaces, Schlenk lines, UV-vis-NIR and MIR absorption spectrometers, multipotentiostats, and an inert solvent systems. Student office space is located nearby. Our research capabilities are supplemented with core research facilities on campus.
Location | Presenter | Topic |
---|---|---|
Room: WEL 4.204 Date: 2023-08-21 Time: 6:00 PM | All Members | Weekly research discussion |
Room: WEL 4.204 Date: 2023-08-28 Time: 6:00 PM | Kate Murphy | Synthetic control of redox induced strain at 2D heterointerfaces |
Room: WEL 4.204 Date: 2023-09-11 Time: 6:00 PM | Dillon Mosman | Room temperature electrodeposition of aluminum from non-pyrophoric chloride free electrolytes |
Room: WEL 4.204 Date: 2023-09-18 Time: 6:00 PM | Jacob Baker | Electrochemistry 2D metal oxides |
Room: WEL 4.204 Date: 2023-09-25 Time: 6:00 PM | All Members | Weekly research discussion |
Room: WEL 4.204 Date: 2023-10-02 Time: 6:00 PM | All Members | Weekly research discussion |
Room: WEL 4.204 Date: 2023-10-09 Time: 6:00 PM | All Members | Weekly research discussion |
Room: WEL 4.204 Date: 2023-10-16 Time: 6:00 PM | All Members | Weekly research discussion |
Room: WEL 4.204 Date: 2023-10-23 Time: 6:00 PM | All Members | Weekly research discussion |
Room: WEL 4.204 Date: 2023-10-30 Time: 6:00 PM | All Members | Weekly research discussion |
Room: WEL 4.204 Date: 2023-11-06 Time: 6:00 PM | All Members | Weekly research discussion |
Room: WEL 4.204 Date: 2023-11-13 Time: 6:00 PM | All Members | Weekly research discussion |
Room: WEL 4.204 Date: 2023-11-27 Time: 6:00 PM | All Members | Weekly research discussion |
Room: WEL 4.204 Date: 2023-12-04 Time: 6:00 PM | All Members | Weekly research discussion |
The group lab manual includes safety documentation, SOPs, data management plan, lab notebook documentation and some helpful tutorials on common experiments and data analysis.